| The 2012 All-U.P. Football Team | ||||||
| ALL-CLASS DREAM TEAM | ||||||
| C | Colin Modscheidler | Menominee | 5-9 | 195 | Sr. | |
| G | Joe Iwanicki | Marquette | 5-11 | 225 | Sr. | |
| G | Josh Marcin | Menominee | 5-9 | 165 | Sr. | |
| T | Brad Wootke | Ishpeming | 6-2 | 255 | Sr. | |
| T | Dylan Dario | North Dickinson | 5-9 | 200 | Sr. | |
| QB | Austin Grinsteiner | Stephenson | 5-11 | 183 | Sr. | |
| RB | Kenner Brouillire | Manistique | 6-0 | 185 | Sr. | |
| RB | Reed Larson | Kingsford | 6-0 | 205 | Sr. | |
| RB | Alex Sherbinow | Marquette | 6-0 | 200 | Sr. | |
| E | Max Nelson | Manistique | 5-10 | 190 | Sr. | |
| E | Jared Rivard | Menominee | 5-11 | 160 | Sr. | |
| DT | Hilding Beaudoin | Kingsford | 6-2 | 245 | Sr. | |
| DT | Chris Briar | Menominee | 5-4 | 145 | Sr. | |
| DT | Alex Dempsey | Negaunee | 6-0 | 225 | Sr. | |
| DE | Mat Gonzalez | Manistique | 5-7 | 160 | Sr. | |
| DE | Dominic Christian | North Dickinson | 5-10 | 180 | Sr. | |
| LB | Clark Kangas | Calumet | 6-0 | 185 | Sr. | |
| LB | R.J. Poirier | Ishpeming | 5-11 | 205 | Sr. | |
| LB | Joe Ostman | St. Ignace | 6-2 | 232 | Sr. | |
| DB | Curtis St. Louis | St. Ignace | 6-2 | 198 | Sr. | |
| DB | Cody Berg | North Dickinson | 6-2 | 190 | Sr. | |
| DB | Devon Harris | Menominee | 5-11 | 160 | Jr. | |
| K | Gabe Swanson | Kingsford | 6-1 | 220 | Jr. | |
| P | Isaac Bray | Norway | 5-10 | 160 | Sr. | |
| RET | Bryan Hines | Menominee | 5-9 | 140 | Sr. | |
| LARGE SCHOOL (Division 1-7) FIRST TEAM | ||||||
| C | Steve Strom | Gladstone | 6-1 | 240 | Sr. | |
| G | Anders Bjorn | Calumet | 6-0 | 190 | Sr. | |
| G | Austin Brown | Sault Ste. Marie | 6-0 | 200 | Sr. | |
| T | Jared Gigot | Marquette | 6-4 | 265 | Sr. | |
| T | Dave Fix | Escanaba | 6-4 | 285 | Sr. | |
| QB | Dave Falish | Escanaba | 5-10 | 170 | Sr. | |
| RB | Eric Kostreva | Ishpeming | 5-7 | 185 | Sr. | |
| RB | Paul Brooks | Iron Mountain | 5-9 | 195 | Sr. | |
| RB | Kyle Root | Sault Ste. Marie | 6-1 | 215 | Sr. | |
| E | Bryan Hines | Menominee | 5-9 | 140 | Sr. | |
| E | Aidan Wienke | Kingsford | 6-4 | 190 | Sr. | |
| DL | C.J. Redfearn | Gwinn | 5-10 | 290 | Sr. | |
| DL | A.J. Grazulis | Marquette | 6-6 | 220 | Sr. | |
| DL | Zach Haber | Iron Mountain | 6-0 | 190 | Sr. | |
| DL | Joey Lyle | Ishpeming | 6-1 | 180 | Sr. | |
| LB | Casey Deshambo | Escanaba | 5-10 | 180 | Sr. | |
| LB | Adam Francis | Negaunee | 6-0 | 195 | Sr. | |
| LB | Adam Mackey | Ironwood | 6-3 | 180 | Jr. | |
| LB | Sean Ryan | Kingsford | 5-10 | 190 | Sr. | |
| DB | Cody Desjardins | West Iron County | 5-11 | 175 | Sr. | |
| DB | Taylor Huotari | Iron Mountain | 5-8 | 185 | Sr. | |
| DB | Tyler LaJoie | Negaunee | 5-10 | 165 | Jr. | |
| K | Kenner Brouillire | Manistique | 6-0 | 185 | Sr. | |
| P | Mike James | Sault Ste. Marie | 5-9 | 160 | Jr. | |
| RET | Tyler LaJoie | Negaunee | 5-10 | 165 | Jr. | |
| SMALL SCHOOL (Division 8 and eight-man) FIRST TEAM | ||||||
| C | Hayden Hardwick | Rapid River | 6-0 | 240 | Jr. | |
| G | Brady Mashak | North Dickinson | 5-10 | 165 | Sr. | |
| G | Taylor Nocerini | Forest Park | 5-9 | 180 | Sr. | |
| T | Sam Eckola | Pickford | 6-0 | 230 | Sr. | |
| T | Jeff Meinke | Gogebic | 5-11 | 238 Sr. | ||
| QB | Eric Lane | Gogebic | 6-3 | 188 | Sr. | |
| RB | Tim Hruska | North Dickinson | 5-9 | 150 | Jr. | |
| RB | Nolan Lukasik | Stephenson | 5-8 | 170 | Sr. | |
| RB | Caleb Winkler | Gogebic | 6-0 | 178 | Sr. | |
| E | Dan Steward | Superior Central | 6-3 | 175 | Sr. | |
| E | Jimmy Veker | L’Anse | 6-3 | 200 | Jr. | |
| DT | James Bonnell | Pickford | 6-0 | 250 | Sr. | |
| DT | Brad Gustafson | North Dickinson | 6-0 | 225 | Jr. | |
| DT | Samm Lehman | Gogebic | 5-10 | 156 | Sr. | |
| DE | Dyllion Hanchek | North Central | 6-1 | 188 | Sr. | |
| DE | Dylan Leveille | St. Ignace | 6-0 | 196 | Sr. | |
| LB | Cody Goldsworthy | L’Anse | 6-3 | 215 | Sr. | |
| LB | Randy Hemming | Gogebic | 5-8 | 176 | Sr. | |
| LB | Kaden Barbeaux | Cedarville | 5-11 | 210 | Sr. | |
| DB | Derek Aberly | Forest Park | 6-0 | 175 | Sr. | |
| DB | Rob Granquist | North Central | 6-2 | 180 | So. | |
| DB | Alex Knight | Lake Linden-Hubbell | 6-2 | 154 | Sr. | |
| K | Nick Ellis | Cedarville | 5-10 | 160 | Jr. | |
| P | Logan Maki | Ewen-Trout Creek | 5-6 | 152 | Sr. | |
| RET | Josh Granquist | North Central | 5-10 | 165 | Jr. |
Special Mention (local players receiving two or more votes) - Keith Denomie, G, L'Anse; Ross Michaels, RB, Hancock.
Honorable Mention (local players receiving less than two votes) - James Sturos, QB, Calumet; Owen Kariniemi, E and RET, Calumet.
SPECIAL AWARDS:
Large School Offensive Player of the Year: Reed Larson, RB, Kingsford
Large School Defensive Player of the Year: Clark Kangas, LB, Calumet
Small School Offensive Player of the Year: Austin Grinsteiner, QB, Stephenson
Small School Defensive Player of the Year: Joe Ostman, LB, St. Ignace
Class AB Team of the Year: KINGSFORD FLIVVERS (8-1)
Class C Team of the Year: NEGAUNEE MINERS (8-1)
Division 8 Team of the Year: NORTH DICKINSON NORDICS (8-0)
Large School Coach of the Year: Chris Hofer, Kingsford
Small School Coach of the Year: Joe Reddinger, North Dickinson

