×

31 local athletes named to all-conference football teams

Twardzik named West-PAC Defensive Player of the Year

Jason Juno/Daily Globe (Ironwood) Calumet’s Cooper Twardzik brings down Hurley’s Isaac DeCarlo at Agassiz Field, Sept. 8, 2017. Twardzik was named the West-PAC Defensive Player of the Year, and DeCarlo was tabbed the Special Teams Player of the Years by the coaches on Monday.

Each week opposing teams schemed against Calumet senior defensive end Cooper Twardzik. Offenses would routinely call pitches and off-tackle runs to the opposite side of the field in hopes of avoiding the 6-foot-4, 250-pound end.

It still wasn’t enough to lessen Twardzik’s impact.

Twardzik was named the West-PAC Defensive Player of the Year on Monday by the same coaches who respected him enough to purposefully avoid him the best they could.

“Cooper makes plays on defense from sideline to sideline,” Calumet head coach John Croze said. “He could impact plays on the side opposite of him, as teams would constantly scheme to run away from him.”

Twardzik finished the regular season with 54 tackles, including nine tackles for loss and four sacks. He also blocked three kicks.

West Iron County senior Jayce Brockhagen was named the West-PAC Offensive Player of the Year. In WIC’s 30-13 conference-clinching victory over the Hancock Bulldogs, Brockhagen finished with 164 yards rushing and three rushing TDs on 21 attempts and also added a 9-yard TD reception.

WIC’s Mike Berutti was named the West-PAC Coach of the Year, while Hurley senior Isaac DeCarlo was selected the Special Teams Player of the Year.

The Copper Country also received individual awards from the Mid-Eastern conference with Lake Linden-Hubbell’s Peter Heikkinen named the Offensive Lineman of the Year, and Andy Crouch tabbed as the Coach of the Year.

LL-H recovered from an 0-3 start to finish the season 4-4 and earn a playoff berth against West Iron County on Friday at 7 p.m. in Iron River.

Between the West-PAC and the Mid-Eastern, 31 local athletes were named to an all-conference team.

The Hancock Bulldogs led the way with 10 selections, while LL-H had eight, Calumet earned 6, L’Anse was awarded five and Houghton had two players selected.

2017 West-PAC All-Conference

First Team Offense

Position Name School HT WT GR

QB Colton Salani Hancock 6′ 175 10

RB Jayce Brockhagen WIC 5’11” 245 12

RB Scott Subert Hurley 6’2″ 180 12

RB Foster Miller L’Anse 5’10” 180 12

RB Aaron Barnes Hancock 5’9″ 165 12

Line Nick Cato Pines 6′ 235 12

Line Devon Lino Hurley 6’1″ 245 11

Line Nick Voelker Calumet 6′ 200 12

Line Brandon Henschel WIC 6’2″ 290 12

Line Jake Patchin Hancock 6’3″ 225 12

Line Bryant Schram WIC 6’3″ 295 11

End Grant Hokenson Hancock 6′ 175 12

Punter Parker Wilson Gogebic 6’1″ 170 11

Offensive Player of the Year : Jayce Brockhagen, West Iron County

First Team Defense

Position Name School HT WT GR

LB Cody Jantzen Pines 6’3″ 240 12

LB Bailey Ribich Gogebic 5’10” 182 12

LB Carson Turner Hancock 6′ 180 12

Line Cooper Twardzik Calumet 6’4″ 250 12

Line Jake Rajala Houghton 6’1″ 190 12

DE Kooper Jahfetson L’Anse 6′ 195 12

DE Austin Persson WIC 6′ 180 12

DB Neal Tomasoski WIC 6’1″ 175 12

DB Zack Quintero WIC 5’6″ 150 11

DB Isaac DeCarlo Hurley 5’9″ 165 12

DB Brent Loukus Calumet 5’10” 175 11

DB Brayden Tomes Gogebic 6’1″ 171 12

Kicker Reese Waara L’Anse 5’8″ 160 11

Defensive Player of the Year : Cooper Twardzik, Calumet

Special Teams Player of the Year:  Isaac DeCarlo, Hurley

Coach of the Year : Mike Berutti

Second Team Offense

Position Name School HT WT GR

QB Ryan Peterson Pines 6’1″ 200 10

RB Alex Nordstrom Hancock 6′ 170 11

RB Travis Ojala Calumet 6′ 175 11

RB Jacob Suzik Gogebic 6’2″ 185 12

Line Cayne Rowell WIC 5’9″ 170 11

Line Jonny Mattson Hurley 6′ 205 12

Line Colin Loukus Calumet 5’9″ 235 12

Line Max Ostermayer L’Anse 6’2″ 270 11

Line Nathan Routsala Gogebic 5’11” 173 12

TE David Jukkala Hancock 6’2″ 217 12

End Zack Ciran Pines 5’11” 165 12

End Caden Pellizzer WIC 6’2″ 175 11

Second Team Defense

Position Name School HT WT GR

LB Shane Vargas WIC 5’9″ 170 12

LB Trey Bociek WIC 5″11 185 11

LB Tyler Brunet Hancock 5’10” 160 12

LB Ty Halonen Houghton 5’7″ 150 10

Line Austin Giuiliani WIC 5’10” 170 12

Line Joe Magaraggia L’Anse 6’1″ 205 12

DE Josh Vandenburg Calumet 5’10” 190 11

DE Nathan Harrington Hurley 6’4″ 185 12

DB Josh Nelson WIC 5’7″ 150 11

DB Michael Johnson Hancock 6′ 190 12

DB Brenden LeClaire Hancock 5’10” 165 11

DB Dakota Haanen Hurley 5’8″ 135 11

Honorable Mention

Calumet Trevor Hendrickson 11

Hancock Michael Stuber 12

Gogebic JJ Combs 12

Houghton Elliot Majlessi 12

Hurley Preston Gardner 11

L’Anse Joey Francois 12

N. Pines Tucker Wittkopf 11

WIC Braydon Nelson 10

– – –

2017 Mid-Eastern All-Conference

Offense

Position Name School HT WT GR

QB Josh Plante Norway 5’9″ 150 12

QB George Sevarns Newberry 6’1″ 180 12

RB Micah Wilson Norway 5’9″ 165 12

RB Ryan Anrdt BR-H 6′ 180 12

RB Jaylen James Newberry 6’0″ 181 11

RB James Tuovila LL-H 5’9″ 160 12

WR Connor Ortman Norway 6’4″ 190 12

WR Jeff Rahilly Newberry 6’0″ 185 12

WR Aaron Hainault LL-H 5’8″ 170 12

TE Josh Boulden Norway 6’2″ 180 12

TE Mike Hall BR-H 6’0″ 225 12

TE Dominic Wagner LL-H 5’10” 175 12

TE Anthony Mattson Munising 6′ 210 11

T Sam Hall BR-H 5’11” 185 12

T Sena Parker Newberry 6’0″ 250 12

G Dante Pedrotti Norway 5’10” 180 12

G Josh Laynez BR-H 5’9″ 180 12

G Peter Heikkinen LL-H 5’10” 175 12

G David Carlson Newberry 6’2″ 180 12

C Wyatt Garrett Newberry 6’0″ 190 11

C Dayne Murk Munising 6’1″ 265 11

K George Sevarns Newberry 6’1″ 180 12

RS Carter Crouch LL-H 5’8″ 155 10

Defense

Position Name School HT WT GR

DE Mike Hall BR-H 6’0 225 12

DE Alan Kay Norway 5’11” 185 12

DE David Carlson Newberry 6’2″ 180 12

DL Kyle Starnes BR-H 6’1″ 240 11

DL Brandon Martins Norway 5’10” 250 11

DL Matthew Butkonen LL-H 5’10” 162 12

DL Sena Parker Newberry 6’0″ 250 12

LB Cole Ray BR-H 5’10” 205 12

LB Peter Heikkinen LL-H 5’10” 175 12

LB Dominic Wagner LL-H 5’10” 175 12

LB Tyler Blakely Newberry 5’9″ 190 12

LB Matthew Revord Munising 5’10” 170 11

DB Ryan Arndt BR-H 6’0″ 185 12

DB Josh Plante Norway 5’9″ 150 12

DB Jeff Rahilly Newberry 6’0″ 185 12

DB Alec Blank Norway 5’11” 185 12

P George Sevarns Newberry 6’1″ 180 12

Offensive Back of the Year: George Sevarns, Newberry

Offensive Lineman of the Year: Peter Heikkinen, LL-H

Defensive Back of the Year: Josh Plante, Norway

Defensive Lineman of the Year: Mike Hall, BR-H

Coach of the Year: Andy Crouch, LL-H

Honorable mention

Position Name School HT WT GR

QB Alec Blank Norway 5’9″ 150 12

RB Logan Heim BR-H 5’9″ 180 12

RB Casey Wendt Norway 5’10” 190 12

RB Christian Cole Munising 5’8″ 170 12

RB Mitchell Legrave Norway 5’11” 175 11

WR Kadin Mustafa BR-H 6’2″ 190 12

TE Alex Henry Newberry 5’11” 165 12

T Ryan Pond Munising 6′ 240 12

T Devin Carson Newberry 6’2″ 250 11

K Josh Plante Norway 5’9″ 150 12

RS Jeff Rahilly Newberry 6’0″ 185 12

DE Anthony Matson Munising 6′ 210 11

DE Devin Carson Newberry 6’2″ 250 11

DE Mason korhonen BR-H 6’3″ 205 12

DL Maccoy Freeman Munising 6′ 215 12

DL Isaac Smith BR-H 6’2″ 285 11

DL Logan McCormick Newberry 5’11” 165 11

LB Dustin Short Norway 6’0″ 180 12

LB Nick Morgan Norway 5’9″ 150 12

DB Mason Schieding Munising 5’6″ 155 11

DB Eric Viau BR-H 5’9″ 185 11

DB Jaylen James Newberry 6′ 181 11

DB Ethan Edwards Newberry 6′ 160 11

P Connor Ortman Norway 6’4″ 190 12

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.62/week.

Subscribe Today