×

Copper Kings take WestPAC boys meet

HOUGHTON — Calumet’s Wyatt Tuoriniemi had a strong front nine Tuesday at the Portage Lake Golf Course and followed that up with almost as strong back nine en route a 74, earning medalist honors at the Jack Sandretto Invitational.

Tuoriniemi’s even-par 36 on the front was the lowest score any player had on the side. His 38 was good for third-best on the back, behind teammates Tyler Johnson (36) and Landon Johnson (37).

When the dust settled, the Copper Kings took the meet with a team score of 312, 19 strokes better than West Iron’s 331.

The Copper Kings posted the top three scores on the day and four in the top nine to earn the win.

Houghton, who hosted the tournament, had only one player in the top nine, Jisung Choi, who posted an 83.

Scoring

1, Calumet, 312; 2, West Iron, 331; 3, Houghton, 339; 4, Hancock, 342; 5, Ontonagon, 364; 6, Ironwood, 402; 7, Dollar Bay, 407.

Calumet (312): 1, Tuoriniemi, 74; 2, T. Johnson, 76; 3, L. Johnson, 79; 4, Eskola, 83.

West Iron (331): 1, Bociek, 80; 2, Na. Thomson, 81; 3, Quale, 84; 4, No. Thomson, 86.

Houghton (339): 1, Choi, 83; 2, Schmierer, 84; 3, Pietila, 85; 4, Markham, 87.

Hancock (342): 1, Salani, 80; 2, Tchida, 82; 3, Maki, 85; 4, Walrath, 95.

Ontonagon (364): 1T, Polakowski, 86; 1T, Menigoz, 86; 3, Immunen, 90; 4, Myhren, 102.

Ironwood (402): 1, Rhoom, 83; 2, Trier, 94; 3, Makela, 108; 4, Fahrner, 117.

Dollar Bay (407): 1, Schmitz, 93; 2, Storm, 99; 3, Banfield, 106; 4, Janke, 109.

L’Anse: 1, Koskinen, 81; 2, Mantila, 92.

Chassell: 1, Warren, 90; 2, Pietila, 102.

Jeffers: 1, Rajala, 101; 2, Aho, 107.

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.62/week.

Subscribe Today